East Region Super League 2005/2006
| Played | Won | Drawn | Lost | For | Against | Diff | Points | |
| Tayport | 22 | 10 | 9 | 3 | 32 | 23 | 9 | 39 |
| Bathgate | 22 | 11 | 6 | 5 | 27 | 22 | 5 | 39 |
| Hill Of Beath | 22 | 11 | 5 | 6 | 34 | 26 | 8 | 38 |
| Whitburn | 22 | 10 | 5 | 7 | 34 | 24 | 10 | 35 |
| Linlithgow Rose | 22 | 9 | 7 | 6 | 37 | 33 | 4 | 34 |
| Bo'ness United | 22 | 8 | 8 | 6 | 36 | 29 | 7 | 32 |
| Lochee United | 22 | 9 | 4 | 9 | 34 | 32 | 2 | 31 |
| Carnoustie Panmure | 22 | 8 | 6 | 8 | 31 | 33 | -2 | 30 |
| Bonnyrigg Rose | 22 | 8 | 5 | 9 | 42 | 39 | 3 | 29 |
| Glenrothes | 22 | 5 | 7 | 10 | 23 | 31 | -8 | 22 |
| Arniston Rangers | 22 | 5 | 6 | 11 | 35 | 51 | -16 | 21 |
| Dundee North End | 22 | 2 | 4 | 16 | 20 | 42 | -22 | 10 |
Top Goalscorers : Bonnyrigg Rose (42 goals)
Best Defence Record : Bathgate (22 goals)
Worst Defence Record : Arniston Rangers (51 goals)
