East Region Super League 2006/2007
| Played | Won | Drawn | Lost | For | Against | Points | |
| Linlithgow | 22 | 15 | 5 | 2 | 53 | 25 | 50 |
| Bonnyrigg Rose | 22 | 15 | 4 | 3 | 48 | 20 | 49 |
| Whitburn | 22 | 13 | 2 | 7 | 48 | 31 | 41 |
| Carnoustie Panmure | 22 | 10 | 3 | 9 | 36 | 42 | 33 |
| Lochee United | 22 | 9 | 5 | 8 | 40 | 40 | 32 |
| Hill Of Beath | 22 | 8 | 5 | 9 | 36 | 44 | 29 |
| Bathgate | 22 | 9 | 2 | 11 | 31 | 39 | 29 |
| Tayport | 22 | 7 | 5 | 10 | 26 | 30 | 26 |
| Oakley | 22 | 6 | 6 | 10 | 36 | 42 | 24 |
| Camelon | 22 | 4 | 7 | 11 | 25 | 25 | 23 |
| Bo'ness United | 22 | 6 | 3 | 13 | 30 | 43 | 21 |
| Kinnoull | 22 | 1 | 7 | 14 | 19 | 47 | 10 |
Top Goalscorers : Linlithgow (53 goals)
Best Defence Record : Bonnyrigg Rose (20 goals)
Worst Defence Record : Kinnoull (47 goals)
Click here to view the results table from all the East Region Super League's games.
