Played Sub Not Used Goals

Booking

Sent Off

Stuart Abbott 32 2 0 7 14 1
Gary Bollan 7 2 9 1 3 0
Ralph Brand 19 16 2 9 4 0
Gary Buick 4 3 3 1 0 0
Jim Butter 11 0 10 0 0 1
James Collier 26 10 1 8 2 0
Aaron Conway 20 12 1 9 2 0
Dougie Craig 34 1 4 2 1 0
Kevin Cumming 22 5 2 4 2 1
Iain Flaherty 0 0 3 0 0 0
Euan Graham 5 0 0 0 1 0
Euan Hall 24 7 8 0 4 1
Robert Hendry 30 4 3 5 3 1
Steven Kerrigan 7 0 0 1 2 0
Scott Kopel (Trialist) 0 0 1 0 0 0
John McAfferty 11 0 5 0 0 0
Grant Miller 17 2 7 0 1 0
Wayne Morrison 19 1 1 0 0 0
Steven Narey 27 3 5 2 1 0
George O'Boyle 0 1 5 0 0 1
Gary Ogilvie 21 1 0 2 1 0
James Russell 20 12 4 7 2 0
Daryn Smith 33 1 1 6 3 0
Kevin Steele 6 9 3 3 0 0
Jon Voigt 15 0 0 7 2 0
Gary Warren 1 7 4 0 0 0
Martin Webster 0 2 4 0 0 0
Michael Whyte 20 2 15 0 3 0
Ian Wilkie 33 0 0 3 2 0
TOP SCORERS
RALPH BRAND9
AARON CONWAY9
JAMES COLLIER8
STUART ABBOT7
JAMES RUSSELL7
JON VOIGT7

MOST STARTING APPEARANCES
DOUGIE CRAIG34
IAN WILKIE33
DARYN SMITH33
STUART ABBOT32
ROBERT HENDRY30

BAD BOYS COUNT
STUART ABBOT14
1
EUAN HALL4
1
RALPH BRAND4
0
ROBERT HENDRY3
1
GARY BOLLAN3
0