East Region Super League 2007/2008 (Updated 08/06/08)
| Played | Won | Drawn | Lost | For | Against | Points | |
| Lochee Utd (C) | 22 | 18 | 1 | 3 | 52 | 20 | 55 |
| Whitburn | 22 | 16 | 0 | 6 | 44 | 21 | 48 |
| Camelon | 22 | 13 | 2 | 7 | 37 | 23 | 41 |
| Bonnyrigg Rose | 22 | 11 | 1 | 10 | 41 | 35 | 34 |
| Linlithgow Rose | 22 | 9 | 5 | 8 | 36 | 33 | 32 |
| Tayport | 22 | 9 | 5 | 8 | 27 | 26 | 32 |
| Kelty Hearts | 22 | 8 | 4 | 10 | 31 | 31 | 28 |
| Bathgate | 22 | 7 | 7 | 8 | 31 | 33 | 28 |
| Glenrothes | 22 | 8 | 4 | 10 | 34 | 39 | 28 |
| Hill Of Beath | 22 | 7 | 3 | 12 | 27 | 36 | 24 |
| Carnoustie Panmure(R) | 22 | 4 | 5 | 13 | 28 | 39 | 17 |
| Oakley United (R) | 22 | 3 | 1 | 18 | 13 | 63 | 10 |
Top Goalscorers : Lochee Utd (52 goals)
Best Defence Record : Lochee Utd (20 goals)
Worst Defence Record : Oakley United (63 goals)
Click here to view the results table from all the East Region Super League's games for season 2007/2008.
