East Region Premier League Standings 2008/2009

  Home Away  
#
Team
P W D L F A W D L F A Pts GD
1 Musselburgh Athletic 22 9 1 1 39 7 7 2 2 20 12 51 +40
2 Newtongrange Star 22 9 2 0 32 5 7 1 3 24 14 51 +37
3 Carnoustie Panmure 22 6 2 3 25 15 4 3 4 23 17 35 +16
4 Penicuik Athletic 22 5 1 5 15 25 6 1 4 19 20 35 -11
5 Kinnoull 22 4 2 5 16 18 5 4 2 20 13 33 +5
6 Arniston Rangers 22 3 3 5 12 16 5 3 3 14 15 30 -5
7 Ballingry Rovers 22 5 2 4 22 18 3 1 7 12 21 27 -5
8 Blairgowrie 22 4 2 5 22 25 3 2 6 28 27 25 -2
9 Fauldhouse United 22 4 1 6 16 19 3 3 5 20 26 25 -9
10 Oakley United 22 5 2 4 18 18 2 1 8 14 31 24 -17
11 Dundonald Bluebell 22 2 1 8 19 29 5 0 6 16 25 22 -19
12 Dundee North End 22 0 3 8 13 30 4 1 6 15 28 16 -30
Last updated 08/06/09

TOP SCORERS
Musselburgh Athletic59
Newtongrange Star56
Carnoustie Panmure48

BEST DEFENSIVE RECORD
Musselburgh Athletic19
Newtongrange Star19
Arniston Rangers & Kinnoull31

WORST DEFENSIVE RECORD
Dundee North End58
Dundonald Bluebell54
Blairgowrie52

LEAGUE FORM GUIDE
Arniston
Ballingry
Blairgowrie
Carnoustie
Dundee N. End
Dundonald
Fauldhouse
Kinnoull
Musselburgh
Newtongrange
Oakley United
Penicuik Ath

Click here to view the fixtures and results from all the East Region Premier League's games.