Player Statistics Table After 25 Games - Still To Be Updated With Games vs Kinnoull & Fauldhouse Utd

Player

Started

Sub

SNU

Mins

Assists

Goals

Booking

Sent Off

Gavin Beith 13 3 3 1221 1 0 2 0
Brian Clark 16 7 2 1427 3 3 3 0
Graeme Christie 0 0 4 0 0 0 0 0
Steven Cook 14 6 2 1220 2 3 1 0
Kevin Cumming 21 2 0 1874 4 9 2 0
Scott Gates 6 0 0 522 2 2 0 0
Euan Hall 25 0 0 2171 2 0 5 1
Matthew Henderson 0 1 16 12 0 0 0 0
Robert Hendry 23 0 1 2061 0 0 1 0
Craig Jamieson 20 1 3 1885 0 0 0 0
Terry Masson 12 4 1 1076 1 4 4 0
John McCafferty (GK) 5 0 2 365 0 0 0 0
Michael McIlravey 18 4 0 1671 4 4 1 0
Alan McSkimming 6 4 3 619 0 0 1 0
Kevin Milne 2 2 0 242 0 3 1 0
Ross Murray 0 1 1 3 0 0 0 0
Steven Narey 19 1 5 1593 0 1 0 0
Andy Reilly 23 1 0 2083 8 13 8 0
Scott Robertson 21 1 3 1899 0 1 3 1
Daryn Smith 13 6 3 1287 3 0 0 0
Jonathan Thompson 4 0 0 360 0 0 2 0
John Tonner 1 2 4 66 0 0 0 0
Robert Urquhart 13 6 2 1133 2 2 2 0
TOP SCORERS
Andy Reilly13
Kevin Cumming9
Terry Masson & Michael McIlravey4

MOST STARTING APPEARANCES
Euan Hall25
Andy Reilly23
Robert Hendry23

BAD BOYS COUNT
Andy Reilly8
0
Euan Hall5
1
Terry Masson4
0

Click here to view season 2008/2009 player statistics.