Player Statistics Season 2010/2011 - Last Updated 18/05/11 (After 27 League & Cup Games)

Player

Started

Sub

SNU

Mins On Park

Assists

Goals

Booking

Sent Off

Greg Anderson 7 5 6 672 1 1 2 0
Greg Beattie 4 10 6 556 2 4 1 1
Gavin Beith (Now left) 0 1 0 33 0 0 0 0
Graeme Christie 0 0 9 0 0 0 0 0
Brian Clark 24 1 0 2085 5 6 8 0
Steven Cook 24 2 1 2194 4 6 2 0
Andrew Cowan 0 3 3 31 0 1 0 0
Kevin Cumming 12 7 0 1242 4 4 5 0
Scott Gates 20 4 1 1905 8 4 2 0
Robert Hendry 24 1 1 2134 0 0 3 0
Scott Hunter 18 1 1 1645 1 1 3 0
Craig Jamieson (GK) 19 0 3 1710 0 0 0 0
Mark Matthew 1 0 4 75 0 0 0 0
John McCafferty (GK) 8 0 9 694 0 0 1 1
Danny McGregor (Now left) 3 1 5 174 0 0 0 0
Michael McIlravey 10 6 0 955 2 5 1 0
Alan McSkimming 10 4 0 890 1 5 2 0
Kevin Milne 23 0 0 1913 7 13 15 4
Steven Narey 12 2 11 1011 1 0 0 0
Josh Perera 17 6 2 1470 4 5 3 0
John Roberts 25 0 2 2206 3 1 8 0
Scott Robertson 16 3 2 1373 2 0 4 0
John Tonner 19 3 5 1708 1 0 1 0

TOP SCORERS
Kevin Milne13
Brian Clark6
Steven Cook6

MOST STARTING APPEARANCES
John Roberts25
Brian Clark & Steven Cook24
Robert Hendry24

BAD BOYS COUNT
Kevin Milne15
4
Brian Clark8
0
John Roberts8
0

Click here to view last seasons player statistics.