East Region Super League Standings 2011/2012

  Home Away  
#
Team
P W D L F A W D L F A Pts GD
1 Hill of Beath Hawthorn 11 2 2 1 8 7 4 2 0 16 7 22 +10
2 Linlithgow Rose 12 4 1 1 16 8 2 2 2 10 11 21 +7
3 Bonnyrigg Rose 10 4 1 1 14 7 2 1 1 11 7 20 +11
4 Bathgate Thistle 13 3 2 1 10 8 2 3 2 12 13 20 +1
5 Camelon Juniors 11 3 2 1 12 9 2 1 2 6 7 18 +2
6 Boness United 8 3 2 0 10 5 1 0 2 3 5 14 +3
7 Kelty Hearts 10 1 2 1 6 6 2 0 4 6 8 11 -2
8 St Andrews Utd 12 3 1 2 13 11 0 1 5 6 18 11 -10
9 Musselburgh Athletic 11 2 0 4 14 16 0 3 2 12 15 9 -5
10 Lochee United 9 0 1 3 6 9 2 1 2 11 13 8 -5
11 Carnoustie Panmure 9 1 1 2 7 10 0 1 4 3 12 5 -12
Last updated 04/02/12

TOP SCORERS
Linlithgow Rose26
Musselburgh Athletic26
Bonnyrigg Rose25

BEST DEFENSIVE RECORD
Boness United10
Kelty Hearts13
Bonnyrigg Rose & Hill Of Beath14

WORST DEFENSIVE RECORD
Musselburgh Athletic31
St Andrews Utd29
Carnoustie Panmure & Lochee United22

LEAGUE FORM GUIDE
Bathgate Thistle
Boness United
Bonnyrigg Rose
Camelon Juniors
Carnoustie
Hill of Beath
Kelty Hearts
Linlithgow Rose
Lochee United
Musselburgh Ath
St Andrews Utd

Click here to view the results from all the East Region Super League's games.