Player Statistics Table (Last Updated 17/06/08)- Maximum Possible Starts = 43

Played

Sub

Not Used

Assists

Goals

Booking

Sent Off

Stuart Abbot 34 1 0 4 3 15 1
Gavin Beith 13 2 1 1 4 3 1
Gary Bollan 10 1 2 0 1 3 0 Now Coach At Clyde
Alan Campbell 5 0 0 0 0 1 0 Loan From Arbroath
James Collier 23 8 4 5 9 4 1
Steven Cook 31 4 2 3 7 1 0
Aaron Conway 27 6 4 17 7 1 1
Dougie Craig 21 4 5 1 1 1 0
Kevin Cumming 8 4 1 3 2 1 0
Barry Donnachie 4 0 0 0 0 2 0 Loan From Montrose
Jerry Farrell 3 3 5 0 0 0 0
Euan Hall 9 5 6 0 0 3 0
Robert Hendry 26 4 4 0 0 1 0
Jonathan Kelly 8 4 0 1 4 2 1 Now At Kinnoull
John McCafferty 24 1 14 0 0 0 0
Gary McLaughlin 2 7 3 0 1 1 0
Wayne Morrison 15 3 6 0 0 6 1
Sean Muhsin 36 5 2 5 6 4 0
Steven Narey 31 2 10 3 0 0 0
George O'Boyle 0 3 8 0 0 0 0
Gary Ogilvie 7 1 3 0 0 0 0
Scott Robertson 28 1 5 0 5 10 1
Jim Scott 9 3 0 1 0 5 0
Daryn Smith 24 3 3 2 6 3 0
Kevin Steele 21 9 5 5 8 1 1
Neil Stephen 5 0 0 0 1 0 0 Loan From Montrose
Jon Voigt 39 2 1 9 22 13 2
Michael Whyte 20 0 20 0 0 0 1
Ian Wilkie 1 5 8 0 2 0 0
Stuart Abbot - Most Bookings Aaron Conway - Most Assists Jon Voigt - Most Starting Appearances & Top Goal Scorer
TOP SCORERS
Jon Voigt22
James Collier9
Kevin Steele8

MOST STARTING APPEARANCES
Jon Voigt39
Sean Muhsin36
Stuart Abbot 34
Steven Cook31
Steven Narey31

BAD BOYS COUNT
Stuart Abbot15
1
Jon Voigt13
2
Scott Robertson 10
1
Wayne Morrison6
1

Last Season Players Statistics