Carnoustie Panmure F.C. 




v 

Forfar United F.C.







Details
Date | Time | League | Season |
---|---|---|---|
08/04/2023 | 14:30 | McBookie Midlands League | 2022/23 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Carnoustie Panmure F.C. | 2 | 3 | 5 |
Forfar United F.C. | 1 | 1 | 1 |
Carnoustie Panmure F.C.
21 | Darren Clarkson 1 Goalkeeper | |
4 | Bailey Steel Midfielder | |
5 | Ryan Roche Defender | 62' |
6 | Dylan Stephen 16 Midfielder | |
8 | Jamie Winter 17 Midfielder | |
9 | Craig Batchelor 14 Forward | 7', 59' |
10 | Ross Fraser 2 Midfielder | |
18 | Dale Reid Forward | 60', 90' |
19 | Gordon Macdonald Forward | 31' |
20 | Ryan Suttie Defender | |
23 | Louis Joyce Midfielder | |
1 | Aidan Robertson 21 Goalkeeper | |
2 | Hugo Brown 10 Defender | |
3 | Greg Warwick Defender | |
14 | Brian Clark 9 Midfielder | |
16 | Jack Chalmers 6 Forward | |
17 | Daniel Dorovic 8 Forward | |
22 | Ryan McInnes Forward |
Goals
Assists
Yellow Cards
Red Cards
5 |
|
1 |
0 |
|
0 |
1 |
|
3 |
0 |
|
0 |

