Carnoustie Panmure F.C. 



v 

Coupar Angus F.C.






Details
Date | Time | League | Season |
---|---|---|---|
12/02/2022 | 14:00 | McBookie Midlands League | 2021/22 |
Results
Club | Goals |
---|---|
Carnoustie Panmure F.C. | 3 |
Coupar Angus F.C. | 2 |
Carnoustie Panmure F.C.
1 | Jamie Robbie Goalkeeper | |
2 | Bruce Hearn Defender | |
4 | Bailey Steel Midfielder | |
5 | Ryan Roche Defender | |
7 | Patrick Martin 14 Forward | |
8 | Jamie Winter 18 Midfielder | |
10 | Steven McPhee Midfielder | |
12 | Kieran Conway Defender | |
14 | Finn Kemlo 17 Defender | |
14 | Brian Clark 7 Midfielder | |
15 | Robert Smith Defender | |
17 | Connor Coupe 14 Forward | |
18 | Dale Reid 8 Forward | |
20 | Ryan Suttie Defender | |
21 | Darren Clarkson Goalkeeper | |
22 | Alan Conway Defender | |
Ryan Dignan Forward |
Goals
Assists
Yellow Cards
Red Cards
3 |
|
0 |
0 |
|
0 |
2 |
|
0 |
0 |
|
0 |

