Carnoustie Panmure F.C. 




v 


Forfar United F.C.








Details
Date | Time | League | Season |
---|---|---|---|
08/10/2022 | 14:30 | Quest Engineering Cup | 2022/23 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Carnoustie Panmure F.C. | 1 | 0 | 2 |
Forfar United F.C. | 1 | 1 | 1 |
Carnoustie Panmure F.C.
1 | Jamie Robbie Goalkeeper | |
3 | Greg Warwick 15 Defender | |
4 | Bailey Steel Midfielder | |
5 | Ryan Roche Defender | 61' |
8 | Jamie Winter Midfielder | |
9 | Ryan Dignan Forward | 21' |
10 | Ross Fraser 2 Midfielder | |
11 | Sam Simpson Midfielder | |
18 | Dale Reid 19 Forward | |
20 | Ryan Suttie Defender | |
23 | Louis Joyce Midfielder | |
21 | Darren Clarkson Goalkeeper | |
2 | Finn Kemlo 10 Defender | 68' |
15 | Kieran McWalter 3 Midfielder | 79' |
16 | Arran Leiper Defender | |
17 | Daniel Dorovic Forward | |
19 | Gordon Macdonald 18 Forward | |
22 | Alan Conway Defender |
Goals
Assists
Yellow Cards
Red Cards
2 |
|
1 |
0 |
|
0 |
2 |
|
3 |
0 |
|
0 |

