Carnoustie Panmure F.C. 




v 

Forfar West End F.C.







Details
Date | Time | League | Season |
---|---|---|---|
10/08/2022 | 19:00 | McBookie Midlands League | 2022/23 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Carnoustie Panmure F.C. | 3 | 1 | 4 |
Forfar West End F.C. | 0 | 1 | 1 |
Carnoustie Panmure F.C.
21 | Darren Clarkson Goalkeeper | |
4 | Bailey Steel Midfielder | |
8 | Jamie Winter 6 Midfielder | 19' |
9 | Gordon Macdonald 7 Forward | 34' |
10 | Ross Fraser 17 Midfielder | 56' |
11 | Sam Simpson 18 Midfielder | 26' |
12 | Kieran Conway 2 Defender | |
16 | Arran Leiper Defender | |
20 | Ryan Suttie Defender | |
22 | Alan Conway Defender | |
23 | Louis Joyce Midfielder | 63' |
1 | Jamie Robbie Goalkeeper | |
2 | Rhys Hoon 12 Defender | |
6 | Jack Chalmers 8 Forward | |
7 | Patrick Martin 9 Forward | |
15 | Kieran McWalter Midfielder | |
17 | Daniel Dorovic 10 Forward | |
18 | Scott Hamilton 11 Forward |
Goals
Assists
Yellow Cards
Red Cards
4 |
|
1 |
0 |
|
0 |
1 |
|
2 |
0 |
|
0 |

