Carnoustie Panmure F.C. 




v 


Letham F.C.








Details
Date | Time | League | Season |
---|---|---|---|
13/08/2022 | 14:30 | McBookie Midlands League | 2022/23 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Carnoustie Panmure F.C. | 0 | 2 | 2 |
Letham F.C. | 0 | 0 | 0 |
Carnoustie Panmure F.C.
21 | Darren Clarkson Goalkeeper | |
4 | Bailey Steel Midfielder | |
7 | Patrick Martin 17 Forward | |
8 | Jamie Winter Midfielder | |
9 | Ryan Dignan 19 Forward | |
10 | Ross Fraser 16 Midfielder | |
11 | Sam Simpson Midfielder | 68' 61' |
12 | Kieran Conway 18 Defender | |
20 | Ryan Suttie Defender | 44' |
22 | Alan Conway Defender | |
23 | Louis Joyce Midfielder | |
1 | Jamie Robbie Goalkeeper | |
2 | Finn Kemlo Defender | |
15 | Kieran McWalter Midfielder | |
16 | Arran Leiper 10 Defender | 85' |
17 | Daniel Dorovic 7 Forward | |
18 | Danny Millar 12 Defender | |
19 | Gordon Macdonald 9 Forward |
Goals
Assists
Yellow Cards
Red Cards
2 |
|
0 |
0 |
|
0 |
2 |
|
6 |
0 |
|
0 |

