Carnoustie Panmure F.C. 




v 

Lochore Welfare







Details
Date | Time |
---|---|
09/07/2022 | 14:30 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Carnoustie Panmure F.C. | 3 | 1 | 4 |
Lochore Welfare | 0 | 1 | 1 |
Carnoustie Panmure F.C.
1 | Lewis Harrison Goalkeeper | |
3 | Greg Warwick 16 Defender | |
4 | Bailey Steel Midfielder | |
5 | Ryan Roche Defender | |
7 | Patrick Martin 6 Forward | |
10 | Ross Fraser 19 Midfielder | 79' |
11 | Sam Simpson Midfielder | 39' |
15 | Kieran McWalter Midfielder | 62' |
18 | Dale Reid 2 Forward | 7' |
20 | Ryan Suttie Defender | |
23 | Louis Joyce Midfielder | 16', 38' |
2 | Finn Kemlo 18 Defender | |
6 | Scott Hamilton 7 Forward | |
9 | Ryan Dignan Forward | |
12 | Kieran Conway Defender | |
16 | Arran Leiper 3 Defender | |
17 | Daniel Dorovic Forward | |
19 | Rhys Hoon 10 Defender | |
21 | Aaron Reid Goalkeeper | |
22 | Alan Conway Defender |
Goals
Assists
Yellow Cards
Red Cards
4 |
|
1 |
0 |
|
0 |
2 |
|
3 |
0 |
|
0 |

