Coupar Angus F.C. 

v 




Carnoustie Panmure F.C.







Details
Date | Time | League | Season |
---|---|---|---|
25/02/2023 | 14:30 | McBookie Midlands League | 2022/23 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Coupar Angus F.C. | 0 | 1 | 1 |
Carnoustie Panmure F.C. | 1 | 2 | 3 |
Carnoustie Panmure F.C.
4 | Bailey Steel Midfielder | |
5 | Ryan Roche 22 Defender | |
6 | Dylan Stephen Midfielder | |
7 | Patrick Martin 15 Forward | |
9 | Gordon Macdonald Forward | |
10 | Ross Fraser Midfielder | |
11 | Sam Simpson Midfielder | |
18 | Dale Reid Forward | 21', 67', 75' |
20 | Ryan Suttie Defender | |
21 | Darren Clarkson Goalkeeper | |
23 | Louis Joyce 2 Midfielder | |
1 | Aidan Robertson Goalkeeper | |
2 | Hugo Brown 23 Defender | |
12 | Jack Chalmers Forward | |
15 | Kieran McWalter 7 Midfielder | |
17 | Daniel Dorovic Forward | |
19 | Ryan McInnes Forward | |
22 | Alan Conway 5 Defender |
Goals
Assists
Yellow Cards
Red Cards
1 |
|
3 |
0 |
|
0 |
2 |
|
0 |
0 |
|
0 |

