Forfar West End F.C. 

v 




Carnoustie Panmure F.C.







Details
Date | Time | League | Season |
---|---|---|---|
17/05/2023 | 19:00 | McBookie Midlands League | 2022/23 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Forfar West End F.C. | 0 | 0 | 0 |
Carnoustie Panmure F.C. | 2 | 4 | 6 |
Carnoustie Panmure F.C.
21 | Darren Clarkson Goalkeeper | |
3 | Greg Warwick 23 Defender | |
4 | Bailey Steel 15 Midfielder | |
8 | Jamie Winter 18 Midfielder | |
9 | Craig Batchelor Forward | 47', 58' |
10 | Ross Fraser 16 Midfielder | |
11 | Sam Simpson Midfielder | 77' |
12 | Danny Millar Defender | |
17 | Daniel Dorovic 14 Forward | 25' |
20 | Ryan Suttie Defender | |
22 | Patrick Smith Forward | |
2 | Hugo Brown Defender | |
5 | Ryan Roche Defender | |
14 | Brian Clark 17 Midfielder | |
15 | Kieran McWalter 4 Midfielder | |
16 | Arran Leiper 10 Defender | |
18 | Dale Reid 8 Forward | 79' |
23 | Louis Joyce 3 Midfielder |
Goals
Assists
Yellow Cards
Red Cards
0 |
|
5 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |

