Letham F.C. 


v 




Carnoustie Panmure F.C.








Details
Date | Time | League | Season |
---|---|---|---|
04/02/2023 | 14:30 | McBookie Midlands League | 2022/23 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Letham F.C. | 0 | 0 | 0 |
Carnoustie Panmure F.C. | 2 | 1 | 3 |
Letham F.C.
1 | Aidan Bright | |
2 | Alan Cunningham Midfielder | 41' |
3 | Paul McConnachie | |
4 | Adam Storrar 20 Defender | |
5 | Stuart Nicol | 45' |
6 | Stephen Mann Defender | |
7 | Nathan Kennedy 15 Defender | |
8 | Jack Hutchinson | 49' |
9 | Dale Smart | |
10 | Shaun Simpson 12 | |
11 | Lewis Allan 17 | |
12 | Aaron Galletly 10 Midfielder | |
14 | Jamie McKenzie | |
15 | Aidan Strong 7 | |
17 | Lawrence Whyte 11 | |
20 | Sean Whitworth 4 |
Carnoustie Panmure F.C.
21 | Darren Clarkson Goalkeeper | 45' |
3 | Greg Warwick Defender | |
5 | Ryan Roche Defender | |
6 | Dylan Stephen Midfielder | |
7 | Patrick Martin 15 Forward | |
9 | Gordon Macdonald 17 Forward | |
10 | Ross Fraser Midfielder | |
18 | Dale Reid Forward | 17', 65' |
19 | Ryan McInnes Forward | |
20 | Ryan Suttie Defender | 42' |
23 | Louis Joyce Midfielder | |
1 | Aaron Reid Goalkeeper | |
2 | Hugo Brown 15 Defender | |
8 | Jamie Winter Midfielder | |
12 | Danny Millar Defender | |
15 | Kieran McWalter 2 Midfielder | |
17 | Daniel Dorovic 9 Forward | |
22 | Alan Conway Defender |
Goals
Assists
Yellow Cards
Red Cards
0 |
|
3 |
0 |
|
0 |
3 |
|
1 |
0 |
|
0 |



