Letham F.C. 


v 




Carnoustie Panmure F.C.








Details
Date | Time | League | Season |
---|---|---|---|
04/09/2021 | 14:30 | McBookie Midlands League | 2021/22 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
Letham F.C. | 3 | 0 | 3 |
Carnoustie Panmure F.C. | 0 | 3 | 3 |
Letham F.C.
1 | Rory McIntyre Goalkeeper | |
2 | Adam Storrar Defender | |
3 | Rian Shillon Defender | |
4 | Benn Blyth Midfielder | 58' |
5 | Stephen Mann Defender | 45' 87' |
6 | Nathan Kennedy 17 Defender | 54' |
7 | Alan Cunningham Midfielder | 10', 26' |
8 | Robbie Green 14 Midfielder | 82' |
9 | Michael Cook 16 Forward | |
10 | Mark Shaw Midfielder | 86' |
11 | Connor Galletly Forward | 86' |
12 | Gary Collier Midfielder | |
14 | Darren Gray 8 Midfielder | |
15 | Aaron Galletly Midfielder | |
16 | Greg Coull 9 Midfielder | |
17 | Darren Spence 6 Midfielder | |
23 | Nathan Downs Goalkeeper |
Carnoustie Panmure F.C.
1 | Darren Clarkson Goalkeeper | |
2 | Bruce Hearn Defender | |
4 | Bailey Steel Midfielder | |
7 | Paul McLellan 6 Forward | |
8 | Jamie Winter Midfielder | |
9 | Ryan Dignan Forward | |
10 | Steven McPhee Midfielder | |
11 | Sam Simpson Midfielder | 65' |
12 | Kieran Conway Defender | |
14 | Finn Kemlo 22 Defender | |
15 | Robert Smith Defender | 90' 67' |
16 | Alan Conway Defender | |
18 | Dale Reid Forward | 74' |
19 | Patrick Martin Forward | |
20 | Ryan Suttie Defender | |
21 | Alan Cormack Goalkeeper | |
22 | Cameron McMahon 14 Midfielder | |
6 | Braden Batley 7 Forward |
Goals
Assists
Yellow Cards
Red Cards
3 |
|
3 |
0 |
|
0 |
6 |
|
1 |
0 |
|
0 |



