Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 36 | 32 | 2 | 2 | 153 | 30 | 123 | 98 |
2 | ![]() ![]() ![]() | 36 | 30 | 3 | 3 | 146 | 31 | 115 | 93 |
3 | ![]() ![]() ![]() | 36 | 29 | 2 | 5 | 140 | 28 | 112 | 89 |
4 | ![]() ![]() ![]() | 36 | 24 | 6 | 6 | 103 | 43 | 60 | 78 |
5 | ![]() ![]() ![]() | 36 | 24 | 5 | 7 | 146 | 50 | 96 | 77 |
6 | ![]() ![]() ![]() | 36 | 23 | 6 | 7 | 101 | 47 | 53 | 75 |
7 | ![]() ![]() ![]() | 36 | 17 | 4 | 15 | 81 | 81 | 0 | 55 |
8 | ![]() ![]() ![]() | 36 | 13 | 10 | 13 | 55 | 66 | -11 | 49 |
9 | ![]() ![]() | 36 | 14 | 6 | 16 | 80 | 85 | -5 | 48 |
10 | ![]() ![]() | 36 | 14 | 3 | 19 | 70 | 97 | -27 | 45 |
11 | ![]() ![]() | 36 | 13 | 5 | 18 | 50 | 70 | -20 | 44 |
12 | ![]() ![]() | 36 | 13 | 5 | 18 | 51 | 84 | -33 | 44 |
13 | ![]() ![]() | 36 | 13 | 2 | 21 | 68 | 92 | -24 | 41 |
14 | ![]() ![]() | 36 | 13 | 2 | 21 | 69 | 110 | -41 | 41 |
15 | ![]() ![]() | 36 | 11 | 4 | 21 | 76 | 102 | -26 | 37 |
16 | ![]() ![]() | 36 | 9 | 5 | 22 | 68 | 106 | -38 | 32 |
17 | ![]() ![]() | 36 | 6 | 3 | 27 | 46 | 128 | -82 | 21 |
18 | ![]() ![]() | 36 | 4 | 3 | 29 | 47 | 148 | -101 | 15 |
19 | ![]() ![]() | 36 | 1 | 2 | 33 | 39 | 191 | -152 | 5 |






Follow us online
Matches
Menu
Team
Menu
CLUB
Menu
FANS
Menu
Commercial
Menu