

- #
- 17
- Name
- Daniel Dorovic
- Position
- Forward
- Past Teams
- Tayport F.C.
Friendly
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Region Junior FA Thornton's Property Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2023/24 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
McBookie Midlands League
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 18 | 2 | 0 | 0 | 0 | 94.44 | 5.56 | 0.00 |
2023/24 | Carnoustie Panmure F.C. | 5 | 0 | 0 | 0 | 0 | 60.00 | 0.00 | 40.00 |
Total | - | 23 | 2 | 0 | 0 | 0 | 86.96 | 4.35 | 8.70 |
Quest Engineering Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 1 | 3 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2023/24 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 3 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
The Scottish Junior Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
2023/24 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
The Scottish Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Carnoustie Panmure F.C. | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |