

- #
- 6
- Name
- Dylan Stephen
- Position
- Midfielder
- Past Teams
- Forfar United F.C., Forfar West End F.C., Montrose FC
Friendly
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Region Junior FA Thornton's Property Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 3 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2023/24 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
McBookie Midlands League
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 24 | 9 | 0 | 1 | 0 | 79.17 | 12.50 | 8.33 |
2023/24 | Carnoustie Panmure F.C. | 9 | 1 | 0 | 1 | 0 | 44.44 | 0.00 | 55.56 |
Total | - | 33 | 10 | 0 | 2 | 0 | 69.70 | 9.09 | 21.21 |
Quest Engineering Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 3 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
2023/24 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
The Scottish Junior Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Scottish Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
2023/24 | Carnoustie Panmure F.C. | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 3 | 1 | 0 | 0 | 0 | 33.33 | 0.00 | 66.67 |