

- #
- 3
- Name
- Greg Warwick
- Position
- Defender
- Past Teams
- Broughty Athletic F.C., Dundee FC, Forfar Athletic
Friendly
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Region Junior FA Thornton's Property Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 3 | 0 | 0 | 0 | 0 | 66.67 | 33.33 | 0.00 |
2023/24 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 66.67 | 33.33 | 0.00 |
McBookie Midlands League
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 18 | 0 | 0 | 0 | 0 | 77.78 | 11.11 | 11.11 |
2023/24 | Carnoustie Panmure F.C. | 7 | 0 | 0 | 0 | 0 | 57.14 | 0.00 | 42.86 |
Total | - | 25 | 0 | 0 | 0 | 0 | 72.00 | 8.00 | 20.00 |
Quest Engineering Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 3 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2023/24 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
The Scottish Junior Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 3 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
2023/24 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
The Scottish Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 4 | 0 | 0 | 0 | 0 | 50.00 | 25.00 | 25.00 |
2023/24 | Carnoustie Panmure F.C. | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 5 | 0 | 0 | 0 | 0 | 40.00 | 20.00 | 40.00 |