- #
- Name
- Jack Chalmers
- Position
- Forward
Friendly
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2021/22 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G A Engineering Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2021/22 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McBookie Midlands League
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2021/22 | Carnoustie Panmure F.C. | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2022/23 | Carnoustie Panmure F.C. | 5 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 6 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Quest Engineering Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2021/22 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Carnoustie Panmure F.C. | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
#ClydebuiltHomeImprovements Scottish Junior Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2021/22 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Scottish Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2021/22 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
Lochee Harp F.C. | 1 - 6 | Carnoustie Panmure F.C. | N/A | ||
Carnoustie Panmure F.C. | 5 - 0 | Arbroath Victoria F.C. | N/A | ||
Coupar Angus F.C. | 1 - 3 | Carnoustie Panmure F.C. | N/A | ||
Hawick Royal Albert | 0 - 3 | Carnoustie Panmure F.C. | N/A | ||
Carnoustie Panmure F.C. | 1 - 1 | Hawick Royal Albert | N/A | ||
Carnoustie Panmure F.C. | 4 - 1 | Lochee Harp F.C. | N/A | ||
Scone Thistle F.C. | 0 - 4 | Carnoustie Panmure F.C. | N/A | ||
Carnoustie Panmure F.C. | 4 - 1 | Forfar West End F.C. | N/A | ||
Dundee North End F.C. | 2 - 2 | Carnoustie Panmure F.C. | N/A | ||
Brechin Victoria F.C. | 0 - 5 | Carnoustie Panmure F.C. | N/A | ||
Carnoustie Panmure F.C. | 4 - 0 | Scone Thistle F.C. | N/A |