

- #
- Name
- John Black
- Position
- Midfielder
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
Carnoustie Panmure | 1 - 0 | Linlithgow Rose | N/A | ||
Fauldhouse United | 2 - 2 | Carnoustie Panmure | N/A | ||
Carnoustie Panmure | 2 - 4 | Newtongrange Star | N/A |
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
Carnoustie Panmure | 1 - 0 | Linlithgow Rose | N/A | ||
Fauldhouse United | 2 - 2 | Carnoustie Panmure | N/A | ||
Carnoustie Panmure | 2 - 4 | Newtongrange Star | N/A |
League Table
Pos | Club | P | Pts |
---|---|---|---|
1 | ![]() ![]() ![]() | 36 | 98 |
2 | ![]() ![]() | 36 | 93 |
3 | ![]() ![]() | 36 | 89 |
4 | ![]() ![]() | 36 | 78 |
5 | ![]() ![]() | 36 | 77 |
6 | ![]() ![]() | 36 | 75 |
7 | ![]() ![]() | 36 | 55 |
8 | ![]() ![]() ![]() | 36 | 49 |