

- #
- 7
- Name
- Patrick Smith
- Position
- Forward
- Past Teams
- Arbroath FC, Monifieth Athletic
Friendly
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Region Junior FA Thornton's Property Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 4 | 1 | 0 | 1 | 1 | 75.00 | 25.00 | 0.00 |
2023/24 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 1 | 0 | 1 | 1 | 75.00 | 25.00 | 0.00 |
McBookie Midlands League
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 7 | 0 | 0 | 1 | 0 | 71.43 | 14.29 | 14.29 |
2023/24 | Carnoustie Panmure F.C. | 10 | 2 | 0 | 1 | 0 | 70.00 | 0.00 | 30.00 |
Total | - | 17 | 2 | 0 | 2 | 0 | 70.59 | 5.88 | 23.53 |
Quest Engineering Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 50.00 |
2023/24 | Carnoustie Panmure F.C. | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 3 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 33.33 |
The Scottish Junior Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2015/16 | Carnoustie Panmure F.C. | 2 | 2 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2016/17 | Carnoustie Panmure F.C. | 2 | 0 | 0 | 2 | 0 | 50.00 | 0.00 | 50.00 |
2022/23 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Carnoustie Panmure F.C. | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 5 | 2 | 0 | 2 | 0 | 80.00 | 0.00 | 20.00 |
The Scottish Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Carnoustie Panmure F.C. | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100.00 |