

- #
- 22
- Name
- Rhys Hoon
- Position
- Defender
- Past Teams
- Carnoustie Panmure Youths, Forfar West End F.C.
Friendly
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2021/22 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Region Junior FA Thornton's Property Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2021/22 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McBookie Midlands League
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2021/22 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Carnoustie Panmure F.C. | 2 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
2023/24 | Carnoustie Panmure F.C. | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Total | - | 3 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 |
Quest Engineering Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2021/22 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Scottish Cup
Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||
---|---|---|---|---|---|---|---|---|---|
2022/23 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Carnoustie Panmure F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Home | Results | Away | Time | Ground |
---|---|---|---|---|---|
Carnoustie Panmure F.C. | 1 - 2 | Beith Juniors | N/A | ||
Carnoustie Panmure F.C. | 4 - 0 | Dundee North End F.C. | N/A | ||
Brechin Victoria F.C. | 0 - 3 | Carnoustie Panmure F.C. | N/A | ||
Broughty Athletic F.C. | 3 - 0 | Carnoustie Panmure F.C. | N/A | ||
Carnoustie Panmure F.C. | 1 - 2 | Kirriemuir Thistle F.C. | N/A | ||
Carnoustie Panmure F.C. | 1 - 2 | Kirriemuir Thistle F.C. | N/A | ||
Carnoustie Panmure F.C. | 0 - 5 | Banks O’Dee F.C. | N/A | ||
Carnoustie Panmure F.C. | 0 - 1 | Kilbirnie Ladeside F.C. | N/A | ||
Carnoustie Panmure F.C. | 4 - 1 | Forfar West End F.C. | N/A | ||
Dundee North End F.C. | 2 - 2 | Carnoustie Panmure F.C. | N/A | ||
Carnoustie Panmure F.C. | 4 - 0 | Dundee St James F.C. | N/A | ||
Carnoustie Panmure F.C. | 3 - 2 | Broughty Athletic F.C. | N/A | ||
Brechin Victoria F.C. | 0 - 5 | Carnoustie Panmure F.C. | N/A | ||
Carnoustie Panmure F.C. | 4 - 0 | Hermes FC | N/A | ||
Carnoustie Panmure F.C. | 4 - 1 | Lochore Welfare | N/A | ||
Kirriemuir Thistle F.C. | 0 - 2 | Carnoustie Panmure F.C. | N/A | ||
Carnoustie Panmure F.C. | 3 - 0 | Arbroath Victoria F.C. | N/A |