Player | Appearances | |||
---|---|---|---|---|
Dale Reid | 43 | 55 | 8 | 0 |
Gordon Macdonald | 42 | 20 | 4 | 0 |
Ross Fraser | 49 | 16 | 1 | 0 |
Sam Simpson | 38 | 10 | 11 | 1 |
Dylan Stephen | 31 | 9 | 1 | 0 |
Craig Batchelor | 11 | 8 | 1 | 0 |
Jamie Winter | 34 | 7 | 1 | 0 |
Patrick Martin | 35 | 6 | 3 | 1 |
Ryan Suttie | 43 | 5 | 11 | 0 |
Ryan Roche | 37 | 5 | 8 | 0 |
Daniel Dorovic | 21 | 5 | 0 | 0 |
Danny Millar | 23 | 3 | 0 | 0 |
Brian Clark | 20 | 3 | 1 | 0 |
Arran Leiper | 10 | 1 | 0 | 0 |
Bailey Steel | 38 | 1 | 13 | 0 |
Kieran Conway | 7 | 1 | 0 | 0 |
Louis Joyce | 48 | 1 | 10 | 0 |
Rhys Hoon | 2 | 1 | 0 | 0 |
Ryan McInnes | 7 | 1 | 0 | 0 |
Alan Conway | 6 | 0 | 1 | 1 |
Aidan Robertson | 2 | 0 | 0 | 0 |
Scott Hamilton | 2 | 0 | 0 | 0 |
Jack Chalmers | 7 | 0 | 0 | 0 |
Darren Clarkson | 47 | 0 | 1 | 0 |
Greg Warwick | 30 | 0 | 0 | 0 |
Hugo Brown | 8 | 0 | 0 | 0 |
Jamie Robbie | 2 | 0 | 0 | 0 |
Kieran McWalter | 28 | 0 | 9 | 0 |
Lewis Harrison | 0 | 0 | 0 | 0 |
Patrick Smith | 12 | 0 | 2 | 0 |
Aaron Reid | 0 | 0 | 0 | 0 |





