East Region Premiership North
Pos | Club | P |
---|---|---|
1 | ![]() ![]() | 5 |
2 | ![]() ![]() | 4 |
3 | ![]() ![]() | 5 |
4 | ![]() ![]() | 4 |
5 | ![]() ![]() | 4 |
6 | ![]() ![]() | 3 |
7 | ![]() ![]() | 3 |
8 | ![]() ![]() | 5 |
9 | ![]() ![]() | 3 |
10 | ![]() ![]() | 4 |
11 | ![]() ![]() | 5 |
12 | ![]() ![]() | 3 |
13 | ![]() ![]() | 4 |
14 | ![]() ![]() | 4 |
15 | ![]() ![]() | 3 |
16 | ![]() ![]() | 5 |
17 | ![]() ![]() | 2 |
Pos | Club | P |
---|---|---|
1 | ![]() ![]() | 5 |
2 | ![]() ![]() | 4 |
3 | ![]() ![]() | 5 |
4 | ![]() ![]() | 4 |
5 | ![]() ![]() | 4 |
6 | ![]() ![]() | 3 |
7 | ![]() ![]() | 3 |
8 | ![]() ![]() | 5 |
9 | ![]() ![]() | 3 |
10 | ![]() ![]() | 4 |
11 | ![]() ![]() | 5 |
12 | ![]() ![]() | 3 |
13 | ![]() ![]() | 4 |
14 | ![]() ![]() | 4 |
15 | ![]() ![]() | 3 |
16 | ![]() ![]() | 5 |
17 | ![]() ![]() | 2 |
League Table
Pos | Club | P | Pts |
---|---|---|---|
3 | ![]() ![]() | 15 | 37 |
4 | ![]() ![]() | 14 | 33 |
5 | ![]() ![]() ![]() | 15 | 28 |
6 | ![]() ![]() ![]() ![]() | 14 | 27 |
7 | ![]() ![]() | 16 | 26 |
8 | ![]() ![]() | 15 | 25 |
9 | ![]() ![]() | 15 | 24 |
10 | ![]() ![]() | 15 | 22 |