East Region Premiership North
Pos | Club | P |
---|---|---|
1 | ![]() ![]() | 5 |
2 | ![]() ![]() ![]() | 4 |
3 | ![]() ![]() ![]() | 5 |
4 | ![]() ![]() ![]() | 4 |
5 | ![]() ![]() ![]() ![]() | 4 |
6 | ![]() ![]() | 3 |
7 | ![]() ![]() | 3 |
8 | ![]() ![]() | 5 |
9 | ![]() ![]() | 3 |
10 | ![]() ![]() ![]() | 4 |
11 | ![]() ![]() | 5 |
12 | ![]() ![]() ![]() | 3 |
13 | ![]() ![]() ![]() ![]() | 4 |
14 | ![]() ![]() | 4 |
15 | ![]() ![]() | 3 |
16 | ![]() ![]() | 5 |
17 | ![]() ![]() | 2 |
Pos | Club | P |
---|---|---|
1 | ![]() ![]() | 5 |
2 | ![]() ![]() ![]() | 4 |
3 | ![]() ![]() ![]() | 5 |
4 | ![]() ![]() ![]() | 4 |
5 | ![]() ![]() ![]() ![]() | 4 |
6 | ![]() ![]() | 3 |
7 | ![]() ![]() | 3 |
8 | ![]() ![]() | 5 |
9 | ![]() ![]() | 3 |
10 | ![]() ![]() ![]() | 4 |
11 | ![]() ![]() | 5 |
12 | ![]() ![]() ![]() | 3 |
13 | ![]() ![]() ![]() ![]() | 4 |
14 | ![]() ![]() | 4 |
15 | ![]() ![]() | 3 |
16 | ![]() ![]() | 5 |
17 | ![]() ![]() | 2 |
League Table
Pos | Club | P | Pts |
---|---|---|---|
1 | ![]() ![]() ![]() ![]() | 36 | 98 |
2 | ![]() ![]() ![]() | 36 | 93 |
3 | ![]() ![]() | 36 | 89 |
4 | ![]() ![]() ![]() | 36 | 78 |
5 | ![]() ![]() ![]() | 36 | 77 |
6 | ![]() ![]() ![]() | 36 | 75 |
7 | ![]() ![]() ![]() | 36 | 55 |
8 | ![]() ![]() ![]() ![]() | 36 | 49 |