Updated league table

Share This Post

McBookie.com East Superleague – 2015/16
Home Away Poss
Max

TEAM

P W D L F A W D L F A GD Pts
1  Penicuik Athletic   15  3  2  3  13  12  4  2  1  16  10  7  25  70
2  Musselburgh Athletic   14  3  0  4  11  15  5  1  1  19  9  6  25  73
3  Bonnyrigg Rose   12  4  2  1  16  12  3  1  1  13  5  12  24  78
4  Kelty Hearts   12  3  0  1  6  1  4  3  1  14  9  10  24  78
5  Boness United   14  3  2  2  12  12  4  1  2  15  8  7  24  72
6  Linlithgow Rose   13  4  3  0  15  6  2  2  2  10  9  10  23  74
7  Carnoustie Panmure   11  4  0  2  13  6  2  0  3  8  13  2  18  75
8  Camelon Juniors   13  1  4  1  13  13  3  1  3  10  9  1  17  68
9  Sauchie Juniors   14  2  1  4  8  14  3  0  4  13  17  -10  16  64
10  Hill of Beath Hawthorn   12  2  1  3  8  8  2  2  2  10  9  1  15  69
11  Newtongrange Star   11  2  0  3  6  8  3  0  3  6  8  -4  15  72
12  Broughty Athletic   12  2  1  3  9  11  2  1  3  16  13  1  14  68
13  Broxburn Athletic   12  2  1  4  11  12  1  3  1  5  5  -1  13  67
14  Fauldhouse United   12  1  2  2  7  10  2  1  4  9  13  -7  12  66
15  St Andrews United   13  2  1  3  7  12  1  1  5  7  15  -13  11  62
16  Tayport   12  1  0  6  5  24  1  1  3  5  8  -22  7  61

.

More To Explore

League Table

PosClubPPts
71119
81119
91117
101015
111115
121113
131111
141011
homes_logo

Follow us online

Matches

Team

Follow us online